Model | Head Size(mm) | Sensing method | Sensing distance (mm) | Max temperature (℃ ) | Fiber length(mm) |
PT-H42Y | M4 | Through-beam | 1100 | 105 | 2000 |
Model | Head Size(mm) | Sensing method | Sensing distance (mm) | Max temperature (℃ ) | Fiber length(mm) |
PT-H42S | M4 | Through-beam | 390 | 350 | 2000 |
Model | Head Size(mm) | Sensing method | Sensing distance (mm) | Max temperature (℃ ) | Fiber length(mm) |
PT-H42E | M4 | Through-beam | 390 | 200 | 2000 |
Model | Head Size(mm) | Sensing method | Sensing distance (mm) | Max temperature (℃ ) | Fiber length(mm) |
PT-H41S | M4 | Through-beam | 450 | 350 | 1000 |
Đánh giá
Chưa có đánh giá nào.