Model | MR-D80 | |
Measuring Range | 3mm | |
Resolution | 0.1μm | |
Repeat accuracy | 2μm | |
Measuring force | down Installation | 1.0N |
horizontal Installation | 0.9N | |
up Installation | 0.8N | |
Sampling period | 1ms-1s | |
Supply Voltage | 24V | |
Operating Indicator | 2色LED( Red, green ) | |
Material | SUS304 | |
Communication | USB/CAN/RS232/RS485 | |
Protocol | Modbus/ customize |
Model | MR-D50 | |
Measuring Range | 2mm | |
Resolution | 0.1μm | |
Repeat accuracy | 5μm | |
Measuring force | down Installation | 1.0N |
horizontal Installation | 0.9N | |
up Installation | 0.8N | |
Sampling period | 100ms-1s | |
Supply Voltage | 24V | |
Current Consumption | <10mA | |
Operating Indicator | … | |
Material | SUS304 | |
Communication | RS485 | |
Protocol | Modbus |
Model | MR-D40 | |
Measuring Range | 2mm | |
Resolution | 0.1μm | |
Repeat accuracy | 5μm | |
Measuring force | down Installation | 1.0N |
horizontal Installation | 0.9N | |
up Installation | 0.8N | |
Sampling period | 100ms-1s | |
Supply Voltage | 24V | |
Current Consumption | <10mA | |
Operating Indicator | … | |
Material | SUS304 | |
Communication | RS485 | |
Protocol | Modbus |
Model | MR-D28 | |
Measuring Range | 1mm | |
Resolution | 0.2μm | |
Repeat accuracy | 5μm | |
Measuring force | down Installation | 1.0N |
horizontal Installation | 0.9N | |
up Installation | 0.8N | |
Sampling period | 100ms | |
Supply Voltage | 5-24V | |
Current Consumption | 10mA | |
Operating Indicator | … | |
Material | SUS304 | |
Communication | RS485 | |
Protocol | Modbus ASCII |
Đánh giá
Chưa có đánh giá nào.