Model | MR-T8 |
Operating Voltage | 5~24V DC |
Repeatable precision | ±0.001mm |
Stroke[FT] | 1.5mm |
Operation force | 0.3N |
Idle margin to operation[PT] | 0.4~0.7mm |
Hysteresis[MD] | 0.1 mm |
Switch frequency | 120 times/ Minute. |
Output Type | NPN, Normally Open |
Output Current | ≤15mA |
Current Consumption | ≤15mA |
Indicator | Non |
Voltage Withstandabiligy | AC1000V 60 Sec. |
Insulation Resistance | 250V DC ≥20MΩ |
Operating Temperature | -20℃~+85℃, No freezing |
Operating Humid | 20%~95%RH, No freezing |
Material | Shell:SUS303 |
Installation | M 8 Clamping torque:5N·m |
Protection Degree | IP 67 |
Connection | 1M/3-wires cable |
Model | MR-T8-LED |
Operating Voltage | 5~24V DC |
Repeatable precision | ±0.001mm |
Stroke[FT] | 1.5mm |
Operation force | 0.3N |
Idle margin to operation[PT] | 0.4~0.7mm |
Hysteresis[MD] | 0.1 mm |
Switch frequency | 120 times/ Minute. |
Output Type | NPN, Normally Open |
Output Current | ≤12mA |
Current Consumption | ≤12mA |
Indicator | LED |
Voltage Withstandabiligy | AC1000V 60 Sec. |
Insulation Resistance | 250V DC ≥20MΩ |
Operating Temperature | -20℃~+85℃, No freezing |
Operating Humid | 20%~95%RH, No freezing |
Material | Shell:SUS303 |
Installation | M 8 Clamping torque:5N·m |
Protection Degree | IP 67 |
Connection | 1M/3-wires cable |
Model | MR-T8-B-LED |
Operating Voltage | 5~24V DC |
Repeatable precision | ±0.001mm |
Stroke[FT] | 1.5mm |
Operation force | 0.3N |
Idle margin to operation[PT] | 0.4~0.7mm |
Hysteresis[MD] | 0.1 mm |
Switch frequency | 120 times/ Minute. |
Output Type | NPN, Normally Closed |
Output Current | ≤12mA |
Current Consumption | ≤12mA |
Indicator | LED |
Voltage Withstandabiligy | AC1000V 60 Sec. |
Insulation Resistance | 250V DC ≥20MΩ |
Operating Temperature | -20℃~+85℃, No freezing |
Operating Humid | 20%~95%RH, No freezing |
Material | Shell:SUS303 |
Installation | M 8 Clamping torque:5N·m |
Protection Degree | IP 67 |
Connection | 1M/3-wires cable |
Model | MR-T8-B |
Operating Voltage | 5~24V DC |
Repeatable precision | ±0.001mm |
Stroke[FT] | 1.5mm |
Operation force | 0.3N |
Idle margin to operation[PT] | 0.4~0.7mm |
Hysteresis[MD] | 0.1 mm |
Switch frequency | 120 times/ Minute. |
Output Type | NPN, Normally Closed |
Output Current | ≤15mA |
Current Consumption | ≤15mA |
Indicator | Non |
Voltage Withstandabiligy | AC1000V 60 Sec. |
Insulation Resistance | 250V DC ≥20MΩ |
Operating Temperature | -20℃~+85℃, No freezing |
Operating Humid | 20%~95%RH, No freezing |
Material | Shell:SUS303 |
Installation | M 8 Clamping torque:5N·m |
Protection Degree | IP 67 |
Connection | 1M/3-wires cable |
Đánh giá
Chưa có đánh giá nào.