Model | TDF30-16HO |
Type | Shielded |
Size | M30 |
Sensing distance | 16mm |
Material | Nickel plated brass |
Operating Voltage | 10~60V DC |
Consecutive wave | <10% |
Operating Current | 3~100mA |
Leakage Current | <0.8mA |
Voltage drop | <4V |
Protection | Short-circuit Protection |
Over-current | >120mA |
Output Type | 2 Wires DC , Normally Open |
Switch frequency | 500Hz |
Hysteresis | 15% |
Temperature drift | <10% |
Repeat accuracy | <2% |
Operating Temperature | -25℃~+70℃ |
Material active face | PBT |
Connection | 2M/2-wires cable |
Model | TDF30-16HC |
Type | Shielded |
Size | M30 |
Sensing distance | 16mm |
Material | Nickel plated brass |
Operating Voltage | 10~60V DC |
Consecutive wave | <10% |
Operating Current | 3~100mA |
Leakage Current | <0.8mA |
Voltage drop | <4V |
Protection | Short-circuit Protection |
Over-current | >120mA |
Output Type | 2 Wires DC , Normally Closed |
Switch frequency | 500Hz |
Hysteresis | 15% |
Temperature drift | <10% |
Repeat accuracy | <2% |
Operating Temperature | -25℃~+70℃ |
Material active face | PBT |
Connection | 2M/2-wires cable |
Đánh giá
Chưa có đánh giá nào.