Model | ST-303P-E |
Shape | T Shape |
Sensing distance | 5mm (Slot width) |
Standard sensing objects | Opaque (Size: 1.2*1.8mm) |
Repeat accuracy | <0.03mm |
Output type | PNP open-collector |
Switch type | Selectable L.on, D.on |
Indicator | Red LED |
Response frequency | 3KHz |
Response time | ≤0.3ms |
Light source | Infrared LED (950nm) |
Operating voltage | 5~24V DC |
Voltage drop | <1.5V (load current 100mA, 2m cable length ) |
No-load supply current | <15mA |
Protective circuit | Surge protection, Reverse polarity protection |
Ambient temperature | Working time: -25℃~+55℃ When saving: -30℃~+80℃ without freezing |
Ambient humidity | Working hours: 5%~85%RH Storage: 5%~95%RH, non-condensing |
Ambient illuminance | Incandescent lamp ≤1000Lux |
Degree of protection | IP50 |
Material | PC |
Connection | Connector |
Model | ST-303PA-E |
Shape | T Shape |
Sensing distance | 5mm (Slot width) |
Standard sensing objects | Opaque (Size: 1.2*1.8mm) |
Repeat accuracy | <0.03mm |
Output type | PNP open-collector |
Switch type | Selectable L.on, D.on |
Indicator | Red LED |
Response frequency | 3KHz |
Response time | ≤0.3ms |
Light source | Infrared LED (950nm) |
Operating voltage | 5~24V DC |
Voltage drop | <1.5V (load current 100mA, 2m cable length ) |
No-load supply current | <15mA |
Protective circuit | Surge protection, Reverse polarity protection |
Ambient temperature | Working time: -25℃~+55℃ When saving: -30℃~+80℃ without freezing |
Ambient humidity | Working hours: 5%~85%RH Storage: 5%~95%RH, non-condensing |
Ambient illuminance | Incandescent lamp ≤1000Lux |
Degree of protection | IP50 |
Material | PC |
Connection | Connector |
Model | ST-303NA-E |
Shape | T Shape |
Sensing distance | 5mm (Slot width) |
Standard sensing objects | Opaque (Size: 1.2*1.8mm) |
Repeat accuracy | <0.03mm |
Output type | NPN open-collector |
Switch type | Selectable L.on, D.on |
Indicator | Red LED |
Response frequency | 3KHz |
Response time | ≤0.3ms |
Light source | Infrared LED (950nm) |
Operating voltage | 5~24V DC |
Voltage drop | <1.5V (load current 100mA, 2m cable length ) |
No-load supply current | <15mA |
Protective circuit | Surge protection, Reverse polarity protection |
Ambient temperature | Working time: -25℃~+55℃ When saving: -30℃~+80℃ without freezing |
Ambient humidity | Working hours: 5%~85%RH Storage: 5%~95%RH, non-condensing |
Ambient illuminance | Incandescent lamp ≤1000Lux |
Degree of protection | IP50 |
Material | PC |
Connection | Connector |
Model | ST-303N-E |
Shape | T Shape |
Sensing distance | 5mm (Slot width) |
Standard sensing objects | Opaque (Size: 1.2*1.8mm) |
Repeat accuracy | <0.03mm |
Output type | NPN open-collector |
Switch type | Selectable L.on, D.on |
Indicator | Red LED |
Response frequency | 3KHz |
Response time | ≤0.3ms |
Light source | Infrared LED (950nm) |
Operating voltage | 5~24V DC |
Voltage drop | <1.5V (load current 100mA, 2m cable length ) |
No-load supply current | <15mA |
Protective circuit | Surge protection, Reverse polarity protection |
Ambient temperature | Working time: -25℃~+55℃ When saving: -30℃~+80℃ without freezing |
Ambient humidity | Working hours: 5%~85%RH Storage: 5%~95%RH, non-condensing |
Ambient illuminance | Incandescent lamp ≤1000Lux |
Degree of protection | IP50 |
Material | PC |
Connection | Connector |
Đánh giá
Chưa có đánh giá nào.