Model | PTJ-T150PO |
Sensing method | Through-beam |
Sensing distance | 150cm |
Standard detectable object | φ6 mm |
Output Type | PNP Open collector, Normally Open |
Switch Mode | D.on ( Dark.ON ) |
Response Time | <1 ms |
Scanning angle | 2°~10°( Single5°) |
Light source | Infrared LED( Modulated) |
Operating Voltage | 12~24V DC |
Voltage drop | <2.5V |
Current Consumption | <20mA |
Load Current | ≤100mA |
Protection | Reversed Polarity Protection, |
Ambient illuminance | Sunlight≤10000Lux, Incandescent lamp≤3000Lux |
Operating Temperature | -20℃~+55℃, No freezing |
Operating Humid | 35%~85%RH , No freezing |
Storage Temperature | -30℃~+70℃, No freezing |
Protection Degree | IP 40 |
Wiring Method | 2M/3-wires cable |
Model | PTJ-T150PC |
Sensing method | Through-beam |
Sensing distance | 150cm |
Standard detectable object | φ6 mm |
Output Type | PNP Open collector, Normally Closed |
Switch Mode | L.on ( Light.ON ) |
Response Time | <1 ms |
Scanning angle | 2°~10°( Single5°) |
Light source | Infrared LED( Modulated) |
Operating Voltage | 12~24V DC |
Voltage drop | <2.5V |
Current Consumption | <20mA |
Load Current | ≤100mA |
Protection | Reversed Polarity Protection, |
Ambient illuminance | Sunlight≤10000Lux, Incandescent lamp≤3000Lux |
Operating Temperature | -20℃~+55℃, No freezing |
Operating Humid | 35%~85%RH , No freezing |
Storage Temperature | -30℃~+70℃, No freezing |
Protection Degree | IP 40 |
Wiring Method | 2M/3-wires cable |
Model | PTJ-T150NO |
Sensing method | Through-beam |
Sensing distance | 150cm |
Standard detectable object | φ6 mm |
Output Type | NPN Open collector, Normally Open |
Switch Mode | D.on ( Dark.ON ) |
Response Time | <1 ms |
Scanning angle | 2°~10°( Single5°) |
Light source | Infrared LED( Modulated) |
Operating Voltage | 12~24V DC |
Voltage drop | <2.5V |
Current Consumption | <20mA |
Load Current | ≤100mA |
Protection | Reversed Polarity Protection, |
Ambient illuminance | Sunlight≤10000Lux, Incandescent lamp≤3000Lux |
Operating Temperature | -20℃~+55℃, No freezing |
Operating Humid | 35%~85%RH , No freezing |
Storage Temperature | -30℃~+70℃, No freezing |
Protection Degree | IP 40 |
Wiring Method | 2M/3-wires cable |
Model | PTJ-T150NC |
Sensing method | Through-beam |
Sensing distance | 150cm |
Standard detectable object | φ6 mm |
Output Type | NPN Open collector, Normally Closed |
Switch Mode | L.on ( Light.ON ) |
Response Time | <1 ms |
Scanning angle | 2°~10°( Single5°) |
Light source | Infrared LED( Modulated) |
Operating Voltage | 12~24V DC |
Voltage drop | <2.5V |
Current Consumption | <20mA |
Load Current | ≤100mA |
Protection | Reversed Polarity Protection, |
Ambient illuminance | Sunlight≤10000Lux, Incandescent lamp≤3000Lux |
Operating Temperature | -20℃~+55℃, No freezing |
Operating Humid | 35%~85%RH , No freezing |
Storage Temperature | -30℃~+70℃, No freezing |
Protection Degree | IP 40 |
Wiring Method | 2M/3-wires cable |
Đánh giá
Chưa có đánh giá nào.