Model | PM18-TM10PR |
Sensing method | Through-beam |
Sensing distance | 1000cm( Non-Adjust) |
Repeat accuracy | <5% |
Output Type | PNP Open collector, Normally Open+ Normally Closed |
Indicator | green LED( Emitter)/ Yellow LED( Receiver) |
Response Time | ≤8.2ms |
Emitting Light | Red LED (880nm ) |
Operating Voltage | 12~30V DC |
Voltage drop | ≤2.5V |
Current Consumption | ≤25mA |
Load Current | ≤200mA |
Protection | Reversed Polarity Protection/ Surge Protection/ Short-circuit Protection |
Operating Temperature | -15℃~+55℃, No freezing |
Operating Humid | 35%~95%RH , No freezing |
Protection Degree | IP 67 |
Material | Nickel plated brass |
Wiring Method | 2M 4-wires cable |
Model | PM18-TM10PO |
Sensing method | Through-beam |
Sensing distance | 1000cm( Non-Adjust) |
Repeat accuracy | <5% |
Output Type | PNP Open collector, Normally Open |
Indicator | green LED( Emitter)/ Yellow LED( Receiver) |
Response Time | ≤8.2ms |
Emitting Light | Red LED (880nm ) |
Operating Voltage | 12~30V DC |
Voltage drop | ≤2.5V |
Current Consumption | ≤25mA |
Load Current | ≤200mA |
Protection | Reversed Polarity Protection/ Surge Protection/ Short-circuit Protection |
Operating Temperature | -15℃~+55℃, No freezing |
Operating Humid | 35%~95%RH , No freezing |
Protection Degree | IP 67 |
Material | Nickel plated brass |
Wiring Method | 2M 3-wires cable |
Model | PM18-TM10PC |
Sensing method | Through-beam |
Sensing distance | 1000cm( Non-Adjust) |
Repeat accuracy | <5% |
Output Type | PNP Open collector, Normally Closed |
Indicator | green LED( Emitter)/ Yellow LED( Receiver) |
Response Time | ≤8.2ms |
Emitting Light | Red LED (880nm ) |
Operating Voltage | 12~30V DC |
Voltage drop | ≤2.5V |
Current Consumption | ≤25mA |
Load Current | ≤200mA |
Protection | Reversed Polarity Protection/ Surge Protection/ Short-circuit Protection |
Operating Temperature | -15℃~+55℃, No freezing |
Operating Humid | 35%~95%RH , No freezing |
Protection Degree | IP 67 |
Material | Nickel plated brass |
Wiring Method | 2M 3-wires cable |
Model | PM18-TM10NR |
Sensing method | Through-beam |
Sensing distance | 1000cm( Non-Adjust) |
Repeat accuracy | <5% |
Output Type | NPN Open collector, Normally Open+ Normally Closed |
Indicator | green LED( Emitter)/ Yellow LED( Receiver) |
Response Time | ≤8.2ms |
Emitting Light | Red LED (880nm ) |
Operating Voltage | 12~30V DC |
Voltage drop | ≤2.5V |
Current Consumption | ≤25mA |
Load Current | ≤200mA |
Protection | Reversed Polarity Protection/ Surge Protection/ Short-circuit Protection |
Operating Temperature | -15℃~+55℃, No freezing |
Operating Humid | 35%~95%RH , No freezing |
Protection Degree | IP 67 |
Material | Nickel plated brass |
Wiring Method | 2M 4-wires cable |
Model | PM18-TM10NO |
Sensing method | Through-beam |
Sensing distance | 1000cm( Non-Adjust) |
Repeat accuracy | <5% |
Output Type | NPN Open collector, Normally Open |
Indicator | green LED( Emitter)/ Yellow LED( Receiver) |
Response Time | ≤8.2ms |
Emitting Light | Red LED (880nm ) |
Operating Voltage | 12~30V DC |
Voltage drop | ≤2.5V |
Current Consumption | ≤25mA |
Load Current | ≤200mA |
Protection | Reversed Polarity Protection/ Surge Protection/ Short-circuit Protection |
Operating Temperature | -15℃~+55℃, No freezing |
Operating Humid | 35%~95%RH , No freezing |
Protection Degree | IP 67 |
Material | Nickel plated brass |
Wiring Method | 2M 3-wires cable |
Model | PM18-TM10NC |
Sensing method | Through-beam |
Sensing distance | 1000cm( Non-Adjust) |
Repeat accuracy | <5% |
Output Type | NPN Open collector, Normally Closed |
Indicator | green LED( Emitter)/ Yellow LED( Receiver) |
Response Time | ≤8.2ms |
Emitting Light | Red LED (880nm ) |
Operating Voltage | 12~30V DC |
Voltage drop | ≤2.5V |
Current Consumption | ≤25mA |
Load Current | ≤200mA |
Protection | Reversed Polarity Protection/ Surge Protection/ Short-circuit Protection |
Operating Temperature | -15℃~+55℃, No freezing |
Operating Humid | 35%~95%RH , No freezing |
Protection Degree | IP 67 |
Material | Nickel plated brass |
Wiring Method | 2M 3-wires cable |
Đánh giá
Chưa có đánh giá nào.