Model | PM18-D10PR |
Sensing method | Reflective |
Sensing distance | 10cm( Non-Adjust) |
Switch hysteresis | 3~20% |
Repeat accuracy | <5% |
Output Type | PNP Open collector, Normally Open+ Normally Closed |
Indicator | Yellow LED |
Response Time | ≤8.2ms |
Emitting Light | Red LED (880nm ) |
Operating Voltage | 12~30V DC |
Voltage drop | ≤2.5V |
Current Consumption | ≤25mA |
Load Current | ≤200mA |
Protection | Reversed Polarity Protection/ Surge Protection/ Short-circuit Protection |
Operating Temperature | -15℃~+55℃, No freezing |
Operating Humid | 35%~95%RH , No freezing |
Protection Degree | IP 67 |
Material | Nickel plated brass |
Wiring Method | 2M 4-wires cable |
Model | PM18-D10PO |
Sensing method | Reflective |
Sensing distance | 10cm( Non-Adjust) |
Switch hysteresis | 3~20% |
Repeat accuracy | <5% |
Output Type | PNP Open collector, Normally Open |
Indicator | Yellow LED |
Response Time | ≤8.2ms |
Emitting Light | Red LED (880nm ) |
Operating Voltage | 12~30V DC |
Voltage drop | ≤2.5V |
Current Consumption | ≤25mA |
Load Current | ≤200mA |
Protection | Reversed Polarity Protection/ Surge Protection/ Short-circuit Protection |
Operating Temperature | -15℃~+55℃, No freezing |
Operating Humid | 35%~95%RH , No freezing |
Protection Degree | IP 67 |
Material | Nickel plated brass |
Wiring Method | 2M 3-wires cable |
Model | PM18-D10PC |
Sensing method | Reflective |
Sensing distance | 10cm( Non-Adjust) |
Switch hysteresis | 3~20% |
Repeat accuracy | <5% |
Output Type | PNP Open collector, Normally Closed |
Indicator | Yellow LED |
Response Time | ≤8.2ms |
Emitting Light | Red LED (880nm ) |
Operating Voltage | 12~30V DC |
Voltage drop | ≤2.5V |
Current Consumption | ≤25mA |
Load Current | ≤200mA |
Protection | Reversed Polarity Protection/ Surge Protection/ Short-circuit Protection |
Operating Temperature | -15℃~+55℃, No freezing |
Operating Humid | 35%~95%RH , No freezing |
Protection Degree | IP 67 |
Material | Nickel plated brass |
Wiring Method | 2M 3-wires cable |
Model | PM18-D10NR |
Sensing method | Reflective |
Sensing distance | 10cm( Non-Adjust) |
Switch hysteresis | 3~20% |
Repeat accuracy | <5% |
Output Type | NPN Open collector, Normally Open+ Normally Closed |
Indicator | Yellow LED |
Response Time | ≤8.2ms |
Emitting Light | Red LED (880nm ) |
Operating Voltage | 12~30V DC |
Voltage drop | ≤2.5V |
Current Consumption | ≤25mA |
Load Current | ≤200mA |
Protection | Reversed Polarity Protection/ Surge Protection/ Short-circuit Protection |
Operating Temperature | -15℃~+55℃, No freezing |
Operating Humid | 35%~95%RH , No freezing |
Protection Degree | IP 67 |
Material | Nickel plated brass |
Wiring Method | 2M 4-wires cable |
Model | PM18-D10NO |
Sensing method | Reflective |
Sensing distance | 10cm( Non-Adjust) |
Switch hysteresis | 3~20% |
Repeat accuracy | <5% |
Output Type | NPN Open collector, Normally Open |
Indicator | Yellow LED |
Response Time | ≤8.2ms |
Emitting Light | Red LED (880nm ) |
Operating Voltage | 12~30V DC |
Voltage drop | ≤2.5V |
Current Consumption | ≤25mA |
Load Current | ≤200mA |
Protection | Reversed Polarity Protection/ Surge Protection/ Short-circuit Protection |
Operating Temperature | -15℃~+55℃, No freezing |
Operating Humid | 35%~95%RH , No freezing |
Protection Degree | IP 67 |
Material | Nickel plated brass |
Wiring Method | 2M 3-wires cable |
Model | PM18-D10NC |
Sensing method | Reflective |
Sensing distance | 10cm( Non-Adjust) |
Switch hysteresis | 3~20% |
Repeat accuracy | <5% |
Output Type | NPN Open collector, Normally Closed |
Indicator | Yellow LED |
Response Time | ≤8.2ms |
Emitting Light | Red LED (880nm ) |
Operating Voltage | 12~30V DC |
Voltage drop | ≤2.5V |
Current Consumption | ≤25mA |
Load Current | ≤200mA |
Protection | Reversed Polarity Protection/ Surge Protection/ Short-circuit Protection |
Operating Temperature | -15℃~+55℃, No freezing |
Operating Humid | 35%~95%RH , No freezing |
Protection Degree | IP 67 |
Material | Nickel plated brass |
Wiring Method | 2M 3-wires cable |
Đánh giá
Chưa có đánh giá nào.