Model | MR-F2-B | |
Type | Normally Closed | |
Feature | 上下的 Detecting face都可以使用 | |
Power voltage | 5~24V DC | |
Max sensing distance | Iron30Xt10 | 6.0 |
Iron30Xt2 | 4.0 | |
Output Type | Normal close | |
Output Current | ≤15mA | |
Current Consumption | ≤15mA | |
Withstand voltage | AC1000V 1min | |
Insulation resistance | 250V DC≥20MΩ | |
Operating Temperature | -20~+85℃( No freezing) | |
Operating Operating Humid | 20~80%RH | |
Indicator | Far away body Approx100mm | |
Material | GF reinforced PBT | |
Installation | M3 Installation torque 0.3N.m | |
Protection Degree | IP65 |
Model | MR-F2 | |
Type | Normally Open | |
Feature | 上下的 Detecting face都可以使用 | |
Power voltage | 5~24V DC | |
Max sensing distance | Iron30Xt10 | 6.0 |
Iron30Xt2 | 4.0 | |
Output Type | NPN Normally Open (N.O)( Normal open) | |
Output Current | ≤15mA | |
Current Consumption | ≤15mA | |
Withstand voltage | AC1000V 1min | |
Insulation resistance | 250V DC≥20MΩ | |
Operating Temperature | -20~+85℃( No freezing) | |
Operating Operating Humid | 20~80%RH | |
Indicator | Far away body Approx100mm | |
Material | GF reinforced PBT | |
Installation | M3 Installation torque 0.3N.m | |
Protection Degree | IP65 |
Đánh giá
Chưa có đánh giá nào.