SS-TECH VINA là đơn vị nhập khẩu và cung cấp bánh xe AGV với giá tốt nhất.
Vui lòng liên hệ để được tư vấn và báo giá ! 0889966386
- GDS-65-ASF/BSF/ARF/BRF-EUS
Wheel Diameter | 64 mm |
Width of Tread | 23 mm |
Hardness of Tread | 80 Shore A |
Size of Plate | 55 x 55 mm |
Plate Hole Centers | 42 x 42 mm |
Plate Hole | 6.5 mm |
Shock Absorbing Extent | 10mm |
Offset | 30 ~ 36 mm |
Overall Height | 115-10 mm |
Temperature | -10 ~ +90 ℃ |
Load Capacity / 1pcs | 50 kg |
Load Capacity / 4pcs | 150 kg |
- GDS-65-ASS/BSS-EUS
Wheel Diameter | 64 mm |
Width of Tread | 23 mm |
Hardness of Tread | 80 Shore A |
Center Bolt | M8 x 1.25P |
Bolt Length | 10 mm |
Shock Absorbing Extent | 10mm |
Offset | 30 ~ 36 mm |
Overall Height | 115-10 mm |
Temperature | -10 ~ +90 ℃ |
Load Capacity / 1pcs | 50 kg |
Load Capacity / 4pcs | 150 kg |
- GDS-65-PUS-ASF/BSF/ARF/BRF-EUS
Wheel Diameter | 64 mm |
Width of Tread | 23 mm |
Hardness of Tread | 80 Shore A |
Size of Plate | 95 x 64 mm |
Plate Hole Centers | 78 x 45 or 72 x 45 mm |
Plate Hole | 9 mm |
Shock Absorbing Extent | 10mm |
Offset | 30 ~ 36 mm |
Overall Height | 115-10 mm |
Temperature | -10 ~ +90 ℃ |
Load Capacity / 1pcs | 50 kg |
Load Capacity / 4pcs | 150 kg |
Đánh giá
Chưa có đánh giá nào.