SS-TECH VINA là đơn vị nhập khẩu và cung cấp bánh xe AGV với giá tốt nhất.
Vui lòng liên hệ để được tư vấn và báo giá ! 0889966386
- GDS-125-ASF/BSF/ARF/BRF-LUD
Wheel Diameter | 125 mm |
Width of Tread | 30 mm |
Hardness of Tread | 90 Shore A |
Size of Plate | 73 x 73 mm |
Plate Hole Centers | 58 x 58 mm |
Plate Hole | 7 mm |
Shock Absorbing Extent | 20 mm |
Offset | 45 ~ 54 mm |
Overall Height | 187 mm |
Temperature | -10 ~ +90 ℃ |
Load Capacity / 1pcs | 100 kg |
Load Capacity / 4pcs | 300 kg |
- GDS-125-ASS/ARS/BSS/BRS-LUD
Wheel Diameter | 125 mm |
Width of Tread | 30 mm |
Hardness of Tread | 90 Shore A |
Center Bolt | M12 x 1.75P |
Bolt Length | 18 mm |
Shock Absorbing Extent | 20 mm |
Offset | 45 ~ 54 mm |
Overall Height | 187 mm |
Temperature | -10 ~ +90 ℃ |
Load Capacity / 1pcs | 100 kg |
Load Capacity / 4pcs | 300 kg |
- GDS-125-PEU-ASF/BSF/ARF/BRF-LUD
Wheel Diameter | 125 mm |
Width of Tread | 30 mm |
Hardness of Tread | 90 Shore A |
Size of Plate | 100 x 85 mm |
Plate Hole Centers | 80 x 60 or 76 x 55 mm |
Plate Hole | 9 mm |
Shock Absorbing Extent | 20 mm |
Offset | 45 ~ 54 mm |
Overall Height | 187 mm |
Temperature | -10 ~ +90 ℃ |
Load Capacity / 1pcs | 100 kg |
Load Capacity / 4pcs | 300 kg |
- GDS-125-PUS-ASF/BSF/ARF/BRF -LUD
Wheel Diameter | 125 mm |
Width of Tread | 30 mm |
Hardness of Tread | 90 Shore A |
Size of Plate | 95 x 64 mm |
Plate Hole Centers | 78 x 45 or 72 x 45 mm |
Plate Hole | 9 mm |
Shock Absorbing Extent | 20 mm |
Offset | 45 ~ 54 mm |
Overall Height | 187 mm |
Temperature | -10 ~ +90 ℃ |
Load Capacity / 1pcs | 100 kg |
Load Capacity / 4pcs | 300 kg |
Đánh giá
Chưa có đánh giá nào.